Link to this article - http://www.scottishdance.ru/index.php?option=com_content&view=article&id=54
IT'S NAE BOTHER (J8x32) 2/4L Derek Haynes: A Second Book of Graded Scottish Country Dances
1-8 | 1s+2s set, Ladies cross, passing partners RSh chase clockwise to own side (having changed places) |
9-16 | 1s+2s dance RH across & LH back |
17-24 | 1s+2s set, Men cross, passing opposite Lady RSh chase clockwise to own sides |
25-32 | 2s+1s dance R&L |
THE FLIRTATION HORNPIPE (R4x32) 4/4L Jane Wallace
1-8 | 1M+2M+3M cross in front of partners & dance round behind next Lady, dance up & dance out behind own partner back to places |
9-16 | 1L+2L+3L repeat above Fig |
17-24 | 1M+2L change places RH, 1L+2M also 1M+3M change places LH, 1L+3L also 1M+4L change places RH & 1L+4M change places LH |
25-32 | All advance to pass partner RSh, turn to face partner & retire to own sides, all turn partners RH to end 2 3 4 1 |
SANDS OF MORAR (S8x32) 3/4L Barry Priddey: RSCDS XLV 6
1-8 | 1s dance Fig of 8 round 2s giving hands when possible |
9-16 | 1s dance reflection reels of 3 on own sides (1s dance down between 2s to begin) |
17-24 | 1s turn 2H & dance down middle to 3rd pl as 2s+3s continue reel & dance down behind 1s, all set & 1s followed by 2s+3s cast up to orig pls |
25-32 | 1s+2s dance the Tourbillon : |
1s & 2s turn partners 2H 1/2 way, 1M & 2L lead partners on 1 place clockwise to end 1s on Ladies side & 2s on Men's side, 1s set to 2s | |
1s & 2s 1/2 turn partners 2H, 1L & 2M lead partners on 1 place to end 2s in 1st pl & 1s in 2nd pl & 2s+1s cross RH to own sides |
THE CRANBERRY TART (J8x32) 3/4L Terry Glasspool: Dances from the Seven Year Itch
1-8 | 1M sets & casts 1 place, sets & petronella turns between 3s facing up while 1L stands for 2 bars then sets, casts 1 place & sets |
9-16 | 1M sets in line with 3s & all 3 Adv+Ret then 1M advances to partner while 1L petronella turns between 2s & sets in line with 2s then all 3 Adv+Ret |
17-24 | 1L followed by partner dances reel of 3 across with 2s (RSh to 2L) to end in 2nd place own sides |
25-32 | 1s dance RSh reels of 3 on sides giving RSh to 3s |
CORNER AFTER CORNER AFTER CORNER (R8x32) 3/4L John Drewry: The Stoneywood Collection
1-8 | 1s cross RH, cast 1 place & turn RH 1.1/2 times to face 3rd corners |
9-16 | 1s dance Pass+Turn with 3rd corners & pass RSh to face 4th corners, dance Pass+Turn with 4th corners & pass RSh to face 1st corners |
17-24 | 1s dance Pass+Turn with 1st corners, pass RSh & dance Pass+Turn with 2nd corners & end 2nd place opposite sides |
25-32 | 1s dance reels of 3 on sides (LSh to 1st corner to start) & cross RH to 2nd place own sides |
TOWN OF FLOWERS (S4x32) 4/4L Susan Tyler: Scottish Dance Archives
1-8 | All dance 1/2 reels of 4 on sides, 4s+3s also 2s+1s dance RH across |
9-16 | Repeat bars 1-8 |
17-24 | 1s+2s+3s circle 6H round to left 1/2 way as 4s turn 2H 1.1/2 times, all petronella to own sides. 3 2 1 4 |
25-32 | 3s+2s also 1s+4s dance the Knot to end 2 3 4 1: |
Couples turn ptnrs RH 1/2 way to end in the centre facing down in Allemande position, the Lady having turned clockwise under her ptnrs arm | |
Bottom couple followed by the others dance up on Ladies side | |
Couples turn partners (slowly) by LH to own sides |
LADY IN RED 2 (J5x32) 5/5L Simon Scott: RSCDS XLVIII 13
1-4 | All set, 1s+3s+5s petronella turn into centre while 2M & 4M cast up 1 place as 2L & 4L cast down 1 place |
5-8 | 1s+3s+5s set while 2s & 4s cross to opposite sides, 1s+3s+5s petronella turn to opposite sides while 2M & 4M cast down 1 place into middle to face up to partner as 2L & 4L cast up 1 place into middle & face down |
9-16 | 2s+4s dance reel of 4 in middle |
17-24 | All dance LH across (2L+1s, 2M+3s+4L & 4M+5s) & end on opposite sides, all set & cross RH |
25-32 | 1s+2s also 3s+4s Set+Link, 1s+4s also 3s+5s Set+Link. 2 4 1 5 3 |
A TRIP TO BAVARIA (R4x32) 4/4L James MacGregor-Brown: A Guide to Scottish Country Dancing (ex-Collins)
1-4 | 1s & 4s cross RH while 2s+3s dance 1/2 RH across, 1s+3s & 2s+4s change places LH on sides |
5-16 | Repeat 1-4 another 3 times (end cpls cross RH, middle cpls 1/2 RH across; cpls in 1st+2nd place also 3rd+4th place change places LH) All finish in original places |
17-24 | 1s set to 2s & cross over to face 3s, set & cross to face 4s |
25-32 | 1s set to 4s & cross over to 4th place on opposite sides, all Adv+Ret 2 steps & 1s change places RH (2H popular) to retire to own sides |
THE LADY OF THE DANCE (S80) 4S Mary Howard
1-8 | Ladies dance RH across 1/2 way, turn opposite Man LH into prom hold & all promenade anti-clockwise 1/2 way |
9-16 | Men dance LH across 1/2 way, turn opposite Lady RH into prom hold & all promenade clockwise 1/2 way |
17-24 | 1s & 3s continue to promenade to original places & then Adv+Ret while 2s & 4s Adv+Ret & promenade clockwise to original places |
25-32 | 1s & 3s dance NHJ to centre, join hands with opposite person & face side couple, set passing facing couple, centre couples set & pass while side couples turn 2H, all set & pass facing couple (2s & 4s end with Lady on Mans left) |
33-40 | 1L+3M & 1M+3L cross (1M+3L make arch), dance out between 2s/4s & cross to meet partners, 1s & 3s set & turn partners 2H (All in opposite places with Lady on Mans left) |
41-56 | 2s+4s repeat bars 25-40 with 2M+4L making arch 2H (All in original places with Lady on Mans left) |
57-64 | All DoSiDo with corners & Set+Link with partner |
65-72 | All dance Grand Chain |
73-80 | All dance Allemande & end turning Ladies into centre for bow/curtsey |
THE WILD GEESE (J8x32) 3/4L RSCDS XXIV 3
1-8 | 1s+3s set advancing & Bal-in-Line, turn partners RH & 1s cast to 3rd place while 3s lead up to 1st place |
9-16 | 3s+1s set advancing & Bal-in-Line, turn partners RH & 3s cast to 3rd place while 1s lead up to 1st place |
17-24 | 1s lead down & back to 2nd place |
25-32 | 2s+1s dance R&L |
FLOWERS OF EDINBURGH (R8x32) 3/4L RSCDS I 6
1-8 | 1L followed by partner casts below 3s, 1L crosses & dances up behind Men as 1M dances up centre to 1st places on opposite side & 1s set |
9-16 | 1M followed by partner repeat above Fig & set in own places |
17-24 | 1s lead down the middle & back |
25-32 | 1s+2s dance Poussette. 2 1 3 |
THE WIND ON LOCH FYNE (S3x32) 3T John Bowie Dickson: Dunedin Dances Book 1
1-8 | 1s cross over (Man between 3s, Lady between 2s) & dance Fig of 8 & end turning RH 1/2 way to face partner in original places |
9-16 | All dance interlocking RSh reels of 4 & end by turning RH to bring Men into centre |
17-24 | Men dance LH across in centre 2 places while Ladies dance clockwise 1 place, turn partner RH & repeat ending in triangular set order 2 3 1 |
25-32 | All set & circle 6H round for 2 steps, turn partner 2H & continue to circle 6H round to pstns. 2 3 1 |
FOLLOW ME HOME (J8x32) 3/4L Ellie Briscoe: RSCDS XXXVIII 3
1-8 | 1s set & cross RH, cast 1 place & turn LH (ending in a diagonal line LH to partner & RH with 1st corner) |
9-16 | 1s Bal-in-Line with 1st crnrs, 1/2 turn crnrs & 1s followed by crnrs chase cl'wise to 3rd crnr (pstn) & 1s dance in to give LH to 2nd crnrs |
17-24 | 1s Bal-in-Line with 2nd crnrs, 1/2 turn crnrs & 1s followed by crnrs chase anticl'wise to 4th crnr (pstn) & 1s end in 2nd pl opp sides |
25-32 | 3s+1s+2s dance 1/2 reels of 3 on the sides 1s giving LSh to 2nd corner (pstn), set & cross RH |
THE PIPER AND THE PENGUIN (R88) 4Sq Roy Goldring: The Scotia Suite of Scottish Country Dances
1-8 | Ladies dance RSh round their corners, dance RH across ending in centre |
9-16 | Ladies dance LSh round their partners, dance LH across & back to places |
17-24 | Men dance RSh round their partners, dance RH across ending in centre |
25-32 | Men dance LSh round corners, dance LH across & back to places |
33-40 | 1s & 3s turn partners RH 1.1/4 times, Men followed by partners dance out between side couples & back to places (1M thru 4s & 3M thru 2s) |
41-48 | 1s+3s dance R&L |
49-64 | 2s+4s repeat bars 33-48 |
65-72 | Ladies dance in turning right about to dance out, cast clockwise to opposite Lady's place |
73-80 | Men dance in turning left about to dance out, cast anticlockwise to opposite places |
81-88 | All turn partners RH 1.1/4 times into prom hold, Promenade anticlockwise 1/2 way round to original places |
POSTIE'S JIG (J4x32) 4/4L Roy Clowes: Commonwealth Ceilidh Dances
1-8 | 1s & 4s set & cast in 1 place, 1s & 4s dance 1/2 Figs of 8 round new end couples |
9-12 | 1M+4M & 1L+4L cross (men making an arch) & turn corners with free hand to face up/down |
13-16 | 1s+4s dance down/up (couple dancing up make the arch) & turn corners |
17-24 | Repeat bars 9-16 from new pstns |
25-32 | 1s+4s dance 1/2 R&L, turn partner RH |
Download cribs and diagrams
Dance programme, cribs, diagrams and videos on strathspey server